Publikationen von Fraunhofer IPM
Fraunhofer-Institut für Physikalische Messtechnik IPM
| Year | Title/Author | Document Type |
|---|---|---|
| 2007 | Molter, D.; Theuer, M.; Torosyan, G.; Beigang, R.; Maki, K.; Otani, C. Actively stabilized synchronously pumped enhancement cavity for THz generation IRMMW-THz 2007, Joint 32nd International Conference on Infrared and Millimeter Waves, and 15th International Conference on Terahertz Electronics. Vol.1 , 462 (2007) | Conference Paper |
| 2007 | Schneider, F.; Müller, C.; Ulmer, U.; Eberhard, D.; Besser, H.; Pfleging, W.; Wallrabe, U. Adaptive Silikonmembranlinsen mit integriertem Piezo-Aktor MikroSystemTechnik KONGRESS 2007 , 489ff (2007) | Conference Paper |
| 2007 | Schmidt, J.; Koenig, J.; Jacquot, A.; Boettner, H.; Weissgaerber, T.; Kieback, B. Application of spark plasma sintering for manufacturing of thermoelectric materials EURO PM 2007, International Powder Metallurgy Congress & Exhibition. Proceedings. Vol. 3: Powder pressing : sintering ; full density & alternative consolidation ; modelling ; secondary & finishing operations , 105 (2007) | Conference Paper |
| 2007 | Riedel, W.J.; Hofmann, A. ArchiveLaser®: Langzeitarchivierung auf Farbmikrofilm Auskunft. Zeitschrift für Bibliothek, Archiv und Information in Norddeutschland 27 (1), 115 (2007) | Journal Article Fulltext |
| 2007 | Oprea, A.; Barsan, N.; Weimar, U.; Bauersfeld, M.-L.; Ebling, D.; Wöllenstein, J. Capacitive humidity sensors on flexible RFID labels Transducers & Eurosensors 2007. 14th International Conference on Solid-State Sensors, Actuators and Microsystems. Vol.4 , 2039 (2007) | Conference Paper |
| 2007 | Wöllenstein, J.; Hartwig, S.; Hildenbrand, J.; Eberhardt, A.; Moreno, M.; Santander, J.; Rubio, R.; Fonollosa, J.; Fonseca, L. A compact optical ethylene monitoring system Smart sensors, actuators and MEMS III , Paper 658907 (2007) | Conference Paper Fulltext |
| 2007 | Jacquot, A. Concept of the Effective Mass and Minimal Thermal Conductivity of Superlattices ECT 2007. Online proceedings , 4 (2007) | Poster Fulltext |
| 2007 | Fonollosa, J.; Rubio, J.; Hildenbrand, J.; Hartwig, S.; Santander, J.; Moreno, M.; Marco, S.; Fonseca, L.; Wöllenstein, J. Design and fabrication of micromachined silicon based mid infrared multilenses for gas sensing applications Transducers & Eurosensors 2007. 14th International Conference on Solid-State Sensors, Actuators and Microsystems. Vol.2 , 2565 (2007) | Conference Paper Fulltext |
| 2007 | Sayhan, I.; Hoetzer, B.; Ebling, D.; Wöllenstein, J.; Rose, E.; Becker, T. Dye based light sensor for tag integration Smart sensors, actuators and MEMS III , Paper 65890A (2007) | Conference Paper Fulltext |
| 2007 | Dorn, I.; Brandenburg, A.; Sulz, G. Entwicklung einer Biochip Plattform für die Life Science Industrie: Vortrag gehalten beim Science Meets Business Day, 4.12.2007, Freiburg, Germany | Presentation Fulltext |
| 2007 | Böttner, H.; Ebling, D.; Kölbel, H.; Schubert, A.; Gavrikov, A.; Mahlke, A.; Nurnus, J. Formation of nanometerscale layers of V-VI (Bi2Te3-related) compounds based on amorphous precursors Proceedings of the Estonian Academy of Sciences 13 (4), 354 (2007) | Journal Article Fulltext |
| 2007 | Briand, D.; Manzardo, O.; Rooij, N.F. de; Hildenbrand, J.; Wöllenstein, J. Gas detection using a micromachined FTIR spectrometer IEEE Sensors 2007, the Sixth IEEE Conference on Sensors , 1364 (2007) | Conference Paper |
| 2007 | Hinkov, I.; Harzendorf, G.; Kluska, S.; Hinkov, B.; Kamaruzaman, K.; Beigang, R.; Heinrich, J.; Hoefling, S.; Forchel, A. Generation of terahertz pulsed radiation from photoconductive emitters using 1060 nm laser excitation IRMMW-THz 2007, Joint 32nd International Conference on Infrared and Millimeter Waves, and 15th International Conference on Terahertz Electronics. Vol.1 , 196 (2007) | Conference Paper |
| 2007 | L'huillier, J.A.; Torosyan, G.; Theuer, M.; Avetisyan, Y.; Beigang, R. Generation of THz radiation using bulk, periodically and aperiodically poled lithium niobate. Pt.1: Theory Applied Physics. B 86 (2), 185 (2007) | Journal Article Fulltext |
| 2007 | L'huillier, J.A.; Torosyan, G.; Theuer, M.; Rau, C.; Avetisyan, Y.; Beigang, R. Generation of THz radiation using bulk, periodically and aperiodically poled lithium niobate. Pt.2: Experiments Applied Physics. B 86 (2), 197 (2007) | Journal Article Fulltext |
| 2007 | Mueller, G.; Schubert, A.; Schlereth, K.; Bottner, H. Halbleiterbauelement Patentblatt 127 (31) | Patent Fulltext |
| 2007 | Schmitt, K.; Schirmer, B.; Hoffmann, C.; Brandenburg, A.; Meyrueis, P. Interferometric biosensor based on planar optical waveguide sensor chips for label-free detection of surface bound bioreactions Biosensors & bioelectronics 22 (11), 2591 (2007) | Journal Article |
| 2007 | Bauersfeld, M.-L.; Oprea, A.; Barsan, N.; Rademacher, S.; Matheis, C.; Weimar, U.; Wöllenstein, J. Kapazitiver Feuchtesensor auf flexiblem Substrat MikroSystemTechnik KONGRESS 2007 , 577 (2007) | Conference Paper |
| 2007 | Blug, A.; Baulig, C. Laserscanner Patentblatt 127 (13) | Patent Fulltext |
| 2007 | Mescheder, U.; Bauersfeld, M.-L.; Kovacs, A.; Kritwattanakhorn, J.; Müller, B.; Peter, A.; Ament, C.; Rademacher, S.; Wöllenstein, J. MEMS-based air quality sensor Transducers & Eurosensors 2007. 14th International Conference on Solid-State Sensors, Actuators and Microsystems. Vol.3 , 1417 (2007) | Conference Paper Fulltext |
| 2007 | Hinkov, V.; Schwarzer, S.; Wölfelschneider, H. Messsystem | Patent Fulltext |
| 2007 | Lambrecht, A.; Hartwig, S.; Schweizer, S.L.; Wehrspohn, R.B. Miniature infrared gas sensors using photonic crystals Photonic crystal materials and devices VI | Conference Paper Fulltext |
| 2007 | Peter, A.; Ament, C.; Bauersfeld, M.-L.; Rademacher, S.; Wöllenstein, J.; Kritwattanakhorn, J.; Kovacs, A.; Müller, B.; Mescheder, U. Modelbasierte Verfahren zur Bestimmung der Luftgüte MikroSystemTechnik KONGRESS 2007 , 1079 (2007) | Conference Paper |
| 2007 | Palzer, S.; Moretton, E.; Ramirez, F.H.; Romano-Rodriguez, A.; Morante, J.R.; Wöllenstein, J. Nano and micro stripe based metal oxide thin film gas sensor Smart sensors, actuators and MEMS III , Art. 658912 (2007) | Conference Paper |
| 2007 | Kemmler, M.; Fratz, M.; Giel, D.; Saum, N.; Brandenburg, A.; Hoffmann, C. Noninvasive time-dependent cytometry monitoring by digital holography Journal of biomedical optics 12 (6), Art. 064002, 10 (2007) | Journal Article Fulltext |
| 2007 | Blug, A.; Baulig, C.; Dambacher, M.; Wölfelschneider, H.; Höfler, H. Novel laser scanners for 3D mapping of railway tracks or roads Optical 3D measurement techniques VIII. Vol.2 , 70 (2007) | Conference Paper |
| 2007 | Palzer, S.; Moretton, E.; Chunrong, Y.; Issendorff, B. von; Wöllenstein, J. On the influence of nano-sized palladium clusters at the surface of SnO2-thin films on the gas response Smart sensors, actuators and MEMS III , Art. 65891J (2007) | Conference Paper |
| 2007 | Kritwattanakhorn, J.; Kovacs, A.; Mescheder, U.; Müller, B.; Bauersfeld, M.-L.; Rademacher, S.; Wöllenstein, J. Optimization of platinum adhesion in electrochemical etching process for multi-sensor systems Sensors and Actuators. B 127 (1, Special Issue: Eurosensors XX The 20th European Conference on Solid-State Transducers), 126 (2007) | Journal Article |
| 2007 | Young, C.; Hartwig, S.; Lambrecht, A.; Kim, S.; Mizaikoff, B. Optimizing gas sensors based on quantum cascade lasers and photonic bandgap hollow waveguides IEEe Sensors 2007, the Sixth IEEE Conference on Sensors , 1345 (2007) | Conference Paper Fulltext |
| 2007 | Scherer, B.; Wöllenstein, J.; Weidemüller, M.; Salzmann, W.; Ostermann, J.M.; Rinaldi, F.; Michalzik, R. Oxygen measurements at high pressures using a low-cost, polarisation-stabilized widely tunable vertical-cavity surface-emitting laser Smart sensors, actuators and MEMS III , Paper 658908 (2007) | Conference Paper |
| 2007 | Hinkov, V.; Eggert, E. Piezoelektrischer Sensor | Patent Fulltext |
| 2007 | Hoffmann, C.; Schmitt, K.; Brandenburg, A.; Hartmann, S. Rapid protein expression analysis with an interferometric biosensor for monitoring protein production Analytical and bioanalytical chemistry 387 (5), 1921 (2007) | Journal Article |
| 2007 | Herrmann, M.; Islam, S.C.; Beigang, R. Refractive index measurement with a THz triangulator and radar IRMMW-THz 2007, Joint 32nd International Conference on Infrared and Millimeter Waves, and 15th International Conference on Terahertz Electronics. Vol.2 , 762 (2007) | Conference Paper |
| 2007 | Vergara, A.; Llobet, E.; Ramirez, J.L.; Ivanov, P.; Fonseca, L.; Zampolli, S.; Scorzoni, A.; Becker, T.; Marco, S.; Wöllenstein, J. An RFID reader with onboard sensing capability for monitoring fruit quality Eurosensors XX, 20th European Conference on Solid-State Transducers 2006 , 143 (2007) | Conference Paper |
| 2007 | Wöllenstein, J.; Rademacher, S.; Hohe, H.-P.; Ernst, R. Semiconductor gas sensor combined with an ASIC in hybrid technology SENSOR Conference 2007. Proceedings. Vol.1 , 117 (2007) | Conference Paper |
| 2007 | Kovacs, A.; Müller, B.; Kritwattanakhorn, J.; Mescheder, U.; Peter, A.; Ament, C.; Wöllenstein, J.; Bauersfeld, M.-L.; Rademacher, S. Sensor system for air quality measurement Smart systems integration 2007 , 519 (2007) | Conference Paper |
| 2007 | Scherer, B.; Wöllenstein, J.; Salzmann, W.; Weidemüller, M. Spektroskopievorrichtung und -verfahren | Patent Fulltext |
| 2007 | Lambrecht, A.; Rhein, A.; Wehrspohn, R. Strahler, sowie Vorrichtung und Verfahren zur Analyse der qualitativen und/oder quantitativen Zusammensetzung von Fluiden mit einem solchen Strahler Patentblatt 127 (03) | Patent Fulltext |
| 2007 | Böttner, H.; Ebling, D.G.; Jacquot, A.; König, J.; Kirste, L.; Schmidt, J. Structural and mechanical properties of spark plasma sintered n- and p-type bismuth telluride alloys Physica status solidi. Rapid research letters 1 (6), 235 (2007) | Journal Article |
| 2007 | Ebling, D.G.; Jacquot, A.; Jägle, M.; Böttner, H.; Kühn, U.; Kirste, L. Structure and thermoelectric properties of nanocomposite bismuth telluride prepared by melt spinning or by partially alloying with IV-VI compounds Physica status solidi. Rapid research letters 1 (6), 238 (2007) | Journal Article |
| 2007 | Jacquot, A.; Jägle, M.; König, J.; Ebling, D.G.; Böttner, H. Theoretical Study of the Harman- Method for Evaluating the Thermoelectric Performance of Materials and Components at High Temperature ECT 2007. Online proceedings , 4 (2007) | Electronic Publication Fulltext |
| 2007 | Schindler-Saefkow, F.; Jägle, M.; Wunderle, B.; Böttner, H.; Nurnus, J. Thermal-Electric Simulation of Micropeltier Elements for Hot Spot Cooling Micromaterials and nanomaterials 6, 218 (2007) | Conference Paper |
| 2007 | Koenig, J.D.; Boettner, H.; Tomforde, J.; Bensch, W. Thermoelectric properties of phase-change materials International Conference on Thermoelectrics, ICT, Proceedings , 390 (2007) | Conference Paper |
| 2007 | Sommerlatte, J.; Nielsch, K.; Böttner, H. Thermoelektrische Multitalente Physik-Journal 6 (5), 35 (2007) | Journal Article |
| 2007 | Fraas, L.; Gombert, A.; Wilt, D.; Algora, C. Thermophotovoltaic Generation of Electricity, Seventh Conference: Preface Thermophotovoltaic generation of electricity , ix (2007) | Journal Article |
| 2007 | Islam, S.C.; Herrmann, M.; Beigang, R. A THz triangulation and imaging system and its applications IRMMW-THz 2007, Joint 32nd International Conference on Infrared and Millimeter Waves, and 15th International Conference on Terahertz Electronics. Vol.1 , 498 (2007) | Conference Paper |
| 2007 | Wöllenstein, J. TRACK - Neue Ansätze zur RFID-basierten Sensorik MikroSystemTechnik KONGRESS 2007 , 247 (2007) | Conference Paper |
| 2007 | Riedel, W.; Sassenscheid, K.; Hofmann, A.; Brunner, R. Vorrichtung zum Aufzeichnen von Daten auf einer lichtempfindlichen Datentraegeranordnung Patentblatt 127 (11) | Patent Fulltext |
| 2007 | Brandenburg, A. Vorrichtung zur optischen Detektion von Substanzen in einem fluessigen oder gasfoermigen Medium | Patent Fulltext |
Social Bookmarks