Publikationen von Fraunhofer IPM
Fraunhofer-Institut für Physikalische Messtechnik IPM
| Year | Title/Author | Document Type |
|---|---|---|
| 2008 | Ellrich, F.; Molter, D.; Weinland, T.; Theuer, M.; Jonuscheit, J.; Beigang, R. 200 Hz rapid scan fiber-coupled terahertz time domain spectroscopy system 33rd International Conference on Infrared, Millimeter and Terahertz Waves, IRMMW-THz 2008. Vol.2 , 701 (2008) | Conference Paper |
| 2008 | Sandner, T.; Wildenhain, M.; Klose, T.; Schenk, H.; Schwarzer, S.; Hinkov, V.; Höfler, H.; Wölfelschneider, H. 3D imaging using resonant large-aperture MEMS mirror arrays and laser distance measurement 2008 IEEE/LEOS International Conference on Optical MEMS and Nanophotonics , 78 (2008) | Conference Paper |
| 2008 | Jägle, M.; Jacquot, A. 3Omega-methode made easier ECT 2008. Online proceedings , 1 (2008) | Poster Fulltext |
| 2008 | Schneider, F.; Eberhard, D.; Strohmeier, D.; Müller, C.; Wallrabe, U. Adaptive fluidic PDMS-lens with integrated piezoelectric actuator MEMS 2008, 21st IEEE International Conference on Micro Electro Mechanical Systems. Technical digest. Vol.1 , 120 (2008) | Conference Paper |
| 2008 | Reinhard, B.; Torosyan, G.; Beigang, R. Band structure of terahertz metallic photonic crystals with high metal filling factor Applied Physics Letters 92 (20), Art. 201107 (2008) | Journal Article |
| 2008 | Brandenburg, A.; Curdt, F.; Sulz, G.; Schmitt, K.; Ebling, F.; Ehrentreich-Förster, E.; Bier, F. Biochip-readout for point of care diagnostics: Presentation held at 10. Statusseminar Chiptechnologien, 31.1.-1.2.2008, Frankfurt/M., Germany | Presentation Fulltext |
| 2008 | Oprea, A.; Barsan, N.; Weimar, U.; Bauersfeld, M.-L.; Ebling, D.; Wöllenstein, J. Capacitive humidity sensors on flexible RFID labels Sensors and Actuators. B 132 (2), 404 (2008) | Journal Article |
| 2008 | Hartwig, S.; Lambrecht, A. Charakterisierung von Hohlfasern für kompakte Infrarot-Gasmesszellen Technisches Messen : ATM, TM 75 (10), 555 (2008) | Journal Article Fulltext |
| 2008 | Abt, F.; Nicolosi, L.; Carl, D.; Blug, A.; Geese, M.; Dausinger, F.; Deininger, C.; Höfler, H.; Tetzlaff, R. Closed loop control of laser welding processes with cellular neural network (CNN) cameras ICALEO 2008, 27th International Congress on Applications of Lasers & Electro Optics. Congress proceedings. CD-ROM , Paper 1706, 9 (2008) | Conference Paper Fulltext |
| 2008 | Velasco-Velez, J.J.; Doll, T.; Chaiyboun, A.; Wilbertz, C.; Wöllenstein, J.; Bauersfeld, M.-L. CMOS-compatible field effect nanoscale gas-sensor: Operation and annealing models IEEE Sensors 2008, the Seventh IEEE Conference on Sensors , 106 (2008) | Conference Paper Fulltext |
| 2008 | Blug, A.; Carl, D.; Höfler, H.; Abt, F.; Nicolosi, L.; Geese, M.; Tetzlaff, R. CNN: Pixelparallele Bildverarbeitung ermöglicht Prozessregelung beim Laserschweißen Photonik 40 (6), 30 (2008) | Journal Article Fulltext |
| 2008 | Hildenbrand, J.; Wöllenstein, J.; Hartwig, S.; Eberhardt, A.; Halford, B.; Moreno, M.; Fonollosa, J.; Fonseca, L.; Santander, J.; Rubio, R.; Gracia, I.; Cane, C. A compact optical multichannel system for ethylene monitoring Microsystem Technologies 14 (4-5), 637 (2008) | Journal Article |
| 2008 | Eggert, E.; Hinkov, V. Compact viscosity sensors based on monolithic piezo actuators Actuator 2008. 11th International Conference on New Actuators & 5th International Exhibition on Smart Actuators and Drive Systems. Proceedings , 133 (2008) | Conference Paper |
| 2008 | Hofmann, A.; Giel, D.M. DANOK: Long term migration free storage of digital audio data on microfilm Archiving 2008. Final Program and Proceedings , 184 (2008) | Conference Paper Fulltext |
| 2008 | Wehrspohn, R.B.; Schweizer, S.L.; Geppert, T.; Lambrecht, A. Deep trench etching in macroporous silicon application to photonic crystal gas sensing Porous semiconductors: a symposium held in memory of Vitali Parkhutik and Volker Lehmann , 61 (2008) | Conference Paper |
| 2008 | Fonollosa, J.; Rubio, R.; Hartwig, S.; Marco, S.; Santander, J.; Fonseca, L.; Wöllenstein, J.; Moreno, M. Design and fabrication of silicon-based mid infrared multi-lenses for gas sensing applications Transducers '07/Eurosensors XXI. The 14th International Conference on Solid-State Sensors, Actuators and MIcrosystems and the 21st European Conference on Solid-State Transducers , 498 (2008) | Conference Paper |
| 2008 | Velasco-Velez, J.J.; Chaiyboun, A.; Horst, C.; Doll, T.; Wöllenstein, J.; Bauersfeld, M.-L.; Wilbertz, C. Design and measuring methodology of electric-field controlled gas sensors Sensoren und Messsysteme 2008 , 949 (2008) | Conference Paper |
| 2008 | Seufert, J.; Fischer, M.; Legge, M.; Roessner, K.; Werner, R.; Hildenbrand, J.; Herbst, J.; Lambrecht, A.; Koeth, J. DFB laser diodes and quantum cascade lasers for sensors in safeguard applications Electro-optical remote sensing, photonic technologies, and applications II , Paper 71140K (2008) | Conference Paper |
| 2008 | Carl, D.; Fratz, M.; Strohmeier, D.; Giel, D.M.; Höfler, H. Digital holography with arbitrary temporal phase-shifts and multiple wavelengths for shape measurement of rough surfaces Digital Holography and Three-Dimensional Imaging 2008. Technical Digest. CD-ROM , Paper DMC7, 3 (2008) | Conference Paper Fulltext |
| 2008 | Strohmeier, D.; Carl, D.; Fratz, M.; Giel, D.; Höfler, H. Digitale Mehrwellenlängen-Holographie für die schnelle optische Inline Qualitätskontrolle DGaO-Proceedings. Online journal , Paper A27 (2008) | Conference Paper |
| 2008 | Nagel, T.; Ehrentreich-Förster, E.; Singh, M.; Schmitt, K.; Brandenburg, A.; Berka, A.; Bier, F. Direct detection of tuberculosis infection in blood serum using three optical label-free approaches Sensors and Actuators. B 129 (2), 934 (2008) | Journal Article |
| 2008 | Fratz, M.; Eberhard, D.; Riedel, W.J.; Giel, D.M. Direct laser-writing of diffractive optical elements in photopolymer layers Digital Holography and Three-Dimensional Imaging 2008. Technical Digest. CD-ROM , Paper DWB7, 3 (2008) | Conference Paper Fulltext |
| 2008 | Sayhan, I.; Bauersfeld, M.-L.; Wöllenstein, J.; Becker, T. Dye and polymer based light sensor for tag integration Microsystem Technologies 14 (4-5), 659 (2008) | Journal Article |
| 2008 | Avetisyan, Y.; Khachatryan, K.; Beigang, R. Enhanced terahertz pulses emission from InAs surface by femtosecond laser pulses with tilted intensity front Conference on Lasers and Electro-Optics and Conference on Quantum Electronics and Laser Science, CLEO/QELS 2008. CD-ROM , Paper CFV4 (2008) | Conference Paper |
| 2008 | Schwarzer, S. Entfernungsmesssystem | Patent Fulltext |
| 2008 | Brunner, R.; Tauer, U.; Adolph, S.; Rademacher, S.; Grisar, R.; Riedel, W.J. Entwicklung eines IR-Spektrometers zur Prozessgasanalyse während der Stahlproduktion am Elektrolichtbogenofen Optische Analysenmesstechnik in Industrie und Umwelt , 33 (2008) | Conference Paper |
| 2008 | Ebling, D.G.; Jacquot, A.; Böttner, H.; Schmidt, J.; Spies, P. Entwicklung von thermoelektrischen Generatoren zur Versorgung energieautarker Sensoren Sensoren und Messsysteme 2008 , 569 (2008) | Conference Paper Fulltext |
| 2008 | Schmitt, K.; Oehse, K.; Sulz, G.; Hoffmann, C. Evanescent field sensors based on tantalum pentoxide waveguides - a review Sensors. Online journal (8), 711 (2008) | Journal Article |
| 2008 | Pradarutti, B.; Torosyan, G.; Beigang, R. Fano profiles in transmission spectra of THz radiation through periodic metallic structures 33rd International Conference on Infrared, Millimeter and Terahertz Waves, IRMMW-THz 2008. Vol.1 , 163 (2008) | Conference Paper |
| 2008 | Ellrich, F.; Weinland, T.; Theuer, M.; Jonuscheit, J.; Beigang, R. Fasergekoppeltes Terahertz-Spektroskopiesystem Technisches Messen : ATM, TM 75 (1), 14 (2008) | Journal Article |
| 2008 | Geese, M.; Tetzlaff, R.; Carl, D.; Blug, A.; Höfler, H.; Abt, F. Feature extraction in laser welding processes 11th International Workshop on Cellular Neural Networks and their Applications, CNNA 2008 , 196 (2008) | Conference Paper Fulltext |
| 2008 | König, J.; Jacquot, A.; Böttner, H. High temperature thermoelectric properties of IV-VI MBE films alloyed with tin ICT 2007, XXVI International Conference on Thermoelectrics. Proceedings , 55 (2008) | Conference Paper |
| 2008 | Geese, M.; Tetzlaff, R.; Carl, D.; Blug, A.; Höfler, H. High-speed visual control of laser welding processes by cellular neural networks (CNN) 11th International Workshop on Cellular Neural Networks and their Applications, CNNA 2008 , 9 (2008) | Conference Paper |
| 2008 | Otto, Thomas; Nestler, Jörg; Morschhauser, Andreas; Schüller, Martin; Geßner, T.; Krissler, Jan; Ebling, Frank; Wegener, Michael; Grzesiak, Andrzej; Burgard, Matthias; Brandenburg, Albrecht; Sulz, Gerd; Nebling, Eric; Hintsche, Rainer; Wirth, Ingo; Godlinski, Dirk; Tovar, Günter E.M.; Weber, Achim; Ehrentreich-Förster, Eva; Gajovic-Eichelmann, Nenad; Bier, Frank F. Highly integrated polymer-based technology platform for in-vitro diagnostics Smart systems integration 2008 , 504 (2008) | Conference Paper |
| 2008 | Lambrecht, A.; Hartwig, S.; Herbst, J.; Wöllenstein, J. Hollow fibers for compact infrared gas sensors Photonic Crystal Materials and Devices VII 2008 , Paper 69010V (2008) | Conference Paper Fulltext |
| 2008 | Wohnsiedler, S.; Theuer, M.; Herrmann, M.; Islam, S.; Jonuscheit, J.; Beigang, R.; Hase, F. Influences of real-world conditions on terahertz stand-off detection: Simulation and experiment 33rd International Conference on Infrared, Millimeter and Terahertz Waves, IRMMW-THz 2008. Vol.2 , 842 (2008) | Conference Paper |
| 2008 | Konz, W.; Riedel, W.; Anders, J.; Guggemos, T. Interferometer | Patent Fulltext |
| 2008 | Fratz, M.; Giel, D. Interferometer und Verfahren zur Untersuchung einer Oberflaeche eines Objektes mittels eines Interferometers | Patent Fulltext |
| 2008 | Herbst, J. Kompakte Langwegmesszellen für die Absorptionsspektroskopie Optische Analysenmesstechnik in Industrie und Umwelt , 233 (2008) | Conference Paper |
| 2008 | Malthan, Dirk; Huchler, Roland; Brandenburg, Albrecht; Thielecke, Hagen; Hildebrandt, Cornelia; Zühlke, Dietlind Live cell monitoring - development of an automated cell cultivation and monitoring system LabAutomation 2008. Where Science, Technology and Industry Come Together , 74 (2008) | Conference Paper |
| 2008 | Peter, C.; Bauersfeld, M.-L.; Wöllenstein, J.; Bruckert, J.; Steinhanses, J.; Bücking, M. Low Cost Gaschromatographie Mittels Sensorarray für Lebensmittelschnelltests Sensoren und Messsysteme 2008 , 645 (2008) | Conference Paper |
| 2008 | Peter, C.; Bauersfeld, M.-L.; Wöllenstein, J.; Bruckert, J.; Steinhanses, J.; Bücking, M. Low Cost-Gaschromatographie mittels Sensorarray für Lebensmittelschnelltests Automatisierungstechnische Praxis atp 50 (3), 36 (2008) | Journal Article |
| 2008 | Chiritescu, C.; Cahill, D.G.; Heideman, C.; Lin, Q.; Mortensen, C.; Nguyen, N.T.; Johnson, D.; Rostek, R.; Böttner, H. Low thermal conductivity in nanoscale layered materials synthesized by the method of modulated elemental reactants Journal of applied physics 104 (3), Art. 033533, 5 (2008) | Journal Article |
| 2008 | Bauersfeld, M.-L.; Peter, C.; Wöllenstein, J.; Bruckert, J.; Steinhanses, J.; Bücking, M. Low-cost gas chromatography with gas sensor array for rapid tests in food industry processes IEEE Sensors 2008, the Seventh IEEE Conference on Sensors , 1167 (2008) | Conference Paper Fulltext |
| 2008 | Scherer, B.; Wöllenstein, J.; Weidemüller, M.; Salzmann, W.; Ostermann, J.M.; Rinaldi, F.; Michalzik, R. Measurement of the pressure broadening coefficients of the oxygen A-band using a low cost, polarization stabilized, widely tunable vertical-cavity surface-emitting laser Microsystem Technologies 14 (4-5), 607 (2008) | Journal Article |
| 2008 | Blug, A. Mehrperspektivenscanner | Patent Fulltext |
| 2008 | Böttner, H.; Ebling, D.; Jacquot, A.; Kühn, U.; Schmidt, J. Melt spinning preparation of bismuth telluride and partially alloying with IV-VI compounds for thermoelectric application Thermoelectric power generation , 115 (2008) | Conference Paper |
| 2008 | Hildenbrand, J.; Kürzinger, A.; Peter, C.; Moretton, E.; Wöllenstein, J.; Naumann, F.; Ebert, M.; Korvink, J. Micromachined mid-infrared emitter for fast transient temperature operation for optical gas sensing systems IEEE Sensors 2008, the Seventh IEEE Conference on Sensors , 297 (2008) | Conference Paper Fulltext |
| 2008 | Hildenbrand, J.; Kürzinger, A.; Moretton, E.; Greiner, A.; Lambrecht, A.; Wöllenstein, J.; Korvink, J.G. Micromachined multicavity grey body emitter for the use in MIR spectroscopic systems MEMS, MOEMS, and Micromachining III. Proceedings , Paper 699304 (2008) | Conference Paper Fulltext |
| 2008 | Jägle, M.; Bartel, M.; Ebling, D.; Jacquot, A.; Böttner, H. Multiphysics simulation of thermoelectric systems ECT 2008. Online proceedings , 6 (2008) | Electronic Publication Fulltext |
| 2008 | König, J.; Jacquot, A.; Böttner, H. N-type lead-chalcogenide thermoelectric materials alloyed with tin Thermoelectric power generation , 147 (2008) | Conference Paper |
| 2008 | Palzer, S.; Moretton, E.; Hernandez Ramirez, F.; Romano-Rodriguez, A.; Wöllenstein, J. Nano- and microsized metal oxide thin film gas sensors Microsystem Technologies 14 (4-5), S (2008) | Journal Article |
| 2008 | Paul, O.; Imhof, C.; Reinhard, B.; Zengerle, R.; Beigang, R. Negative index bulk metamaterial at terahertz frequencies Optics Express 16 (9), 6736 (2008) | Journal Article Fulltext |
| 2008 | Hildenbrand, J.; Kürzinger, A.; Moretton, E.; Greiner, A.; Lambrecht, A.; Wöllenstein, J.; Korvink, J.G. Neuartiger Infrarot-Strahler für die Gasmesstechnik Sensoren und Messsysteme 2008 , 851 (2008) | Conference Paper |
| 2008 | Lambrecht, A. Neue Entwicklungen in der optischen Abgasmesstechnik 5. Internationales Forum Abgas- und Partikelemissionen 2008. Beiträge , 197 (2008) | Conference Paper |
| 2008 | Böttner, H.; Nurnus, J.; Schubert, A.; Volkert, F. New high density micro structured thermogenerators for stand alone sensor systems ICT 2007, XXVI International Conference on Thermoelectrics. Proceedings , 306 (2008) | Conference Paper |
| 2008 | Bronner, W.; Fuchs, F.; Köhler, K.; Wagner, J.; Wild, C.; Bunte, G.; Heil, M.; Krause, H.; Schnürer, F.; Fricke-Begemann, C.; Jander, P.; Noll, R.; Bühler, C.; Herbst, J.; Hildenbrand, J.; Lambrecht, A. OFDEX-optial stand-off detection of explosives and improvised explosive devices Energetic Materials - Processing and Product Design , 126.1 (2008) | Conference Paper |
| 2008 | Blug, A.; Carl, D.; Höfler, H.; Abt, F.; Geese, M.; Tetzlaff, R. Pixelparallele Bildverarbeitung mit CNN zur Regelung von Laserschweißprozessen Sensoren und Messsysteme 2008 , 13 (2008) | Conference Paper Fulltext |
| 2008 | Panzner, M.; Grosse, T.; Liese, S.; Klotzbach, U.; Beyer, E.; Theuer, M.; Köhler, W.; Leitner, H. Potential of THz-time domain spectroscopy in object inspection for restoration 7th International Conference on Lasers in the Conservation of Artworks 2008 , 35 (2008) | Conference Paper |
| 2008 | Jacquot, A. A primer in theoretical physics applied to thermoelectricity ECT 2008. Online proceedings , 4 (2008) | Poster Fulltext |
| 2008 | Theuer, M.; Imhof, C.; Torosyan, G.; Ellrich, F.; Zengerle, R.; Beigang, R. Pump beam diameter dependent terahertz generation from surface emitters - experiment and simulation 33rd International Conference on Infrared, Millimeter and Terahertz Waves, IRMMW-THz 2008. Vol.2 , 443 (2008) | Conference Paper |
| 2008 | Molter, D.; Theuer, M.; Beigang, R. A pump enhanced ns - OPO for THz generation 33rd International Conference on Infrared, Millimeter and Terahertz Waves, IRMMW-THz 2008. Vol.1 , 441 (2008) | Conference Paper |
| 2008 | Bolwien, C.; Sulz, G.; Becker, S.; Thielecke, H.; Mertsching, H.; Koch, S. Rapid detection of bacterial contamination in cell or tissue cultures based on Raman spectroscopy Biomedical Optical Spectroscopy , Nr.68530F (2008) | Conference Paper |
| 2008 | Carl, D.; Blug, A.; Höfler, H.; Abt, F.; Geese, M.; Tetzlaff, R. Schnelle pixelparallele Bildverarbeitung mit Zellularen Neuronalen Netzwerken (CNN) zur Regelung von Laserschweißprozessen DGaO-Proceedings. Online journal , Paper P57 (2008) | Conference Paper Fulltext |
| 2008 | Bolwien, C.; Sulz, G.; Becker, S.; Thielecke, H.; Mertsching, H.; Koch, S. Schnelle Sterilitätskontrolle von Zell- und Gewebekulturen mittels Raman-Spektroskopie Optische Analysenmesstechnik in Industrie und Umwelt , 143 (2008) | Conference Paper |
| 2008 | Wöllenstein, J.; Bauersfeld, M.-L.; Rademacher, S.; Kovacs, A.; Kritwattanakhorn, J.; Müller, B.; Mescheder, U.; Peter, A. Sensorarray zur Luftqualitätsmessung Sensoren und Messsysteme 2008 , 425 (2008) | Conference Paper |
| 2008 | Jensen, K.H.; Alam, M.N.; Scherer, B.; Lambrecht, A.; Mortensen, N.A. Slow-light enhanced light-matter interactions with applications to gas sensing Optics communications 281 (21), 5335 (2008) | Journal Article Fulltext |
| 2008 | Brunner, R.; Schmidtke, G.; Konz, W.; Nikutowski, B. SolACES - Auto-calibrating EUV/UV spectrometers for measurements onboard the International Space Station (ISS): Presentation held at the 37th COSPAR Scientific Assembly, 13-20 July 2008, Montréal, Canada | Presentation Fulltext |
| 2008 | Hoyer, P.; Theuer, M.; Beigang, R.; Kley, E.B. Terahertz emission from black silicon Applied Physics Letters 93 (9), Art. 091106, 3 (2008) | Journal Article |
| 2008 | Theuer, M.; Molter, D.; Maki, K.; Otani, C.; L'huillier, J.A.; Beigang, R. Terahertz generation in an actively controlled femtosecond enhancement cavity Applied Physics Letters 93 (4), Art. 041119, 3 (2008) | Journal Article |
| 2008 | Theuer, M.; Torosyan, G.; Ellrich, F.; Jonuscheit, J.; Beigang, R. Terahertz-Bildgebung in industriellen Anwendungen Technisches Messen : ATM, TM 75 (1), 64 (2008) | Journal Article |
| 2008 | Beigang, R.; Ellrich, F.; Torosyan, G.; Theuer, M. Terahertz-Messtechnik für die zerstörungsfreie Werkstoffprüfung: Möglichkeiten und Grenzen der THz-Messtechnik Sensoren und Messsysteme 2008 , 87 (2008) | Conference Paper |
| 2008 | Beigang, R.; Wagner, E. Terahertz-Messtechnik für industrielle Anwendungen Technisches Messen : TM 75 (1), 1 (2008) | Journal Article |
| 2008 | König, J.; Böttner, H.; Tomforde, J.; Bensch, W. Thermoelectric properties of phase-change materials ICT 2007, XXVI International Conference on Thermoelectrics. Proceedings , 390 (2008) | Conference Paper |
| 2008 | Tritt, T.; Böttner, H.; Chen, L. Thermoelectrics: Direct solar thermal energy conversion MRS Bulletin 33 (4), 366 (2008) | Journal Article Fulltext |
| 2008 | Ellrich, F.; Theuer, M.; Torosyan, G.; Jonuscheit, J.; Beigang, R. Thin-film measurements with THz-radiation 33rd International Conference on Infrared, Millimeter and Terahertz Waves, IRMMW-THz 2008. Vol.2 , 703 (2008) | Conference Paper |
| 2008 | Doll, T.; Velasco-Velez, J.J.; Horst, C.; Chaiyboun, A.; Wöllenstein, J.; Bauersfeld, M.-L.; Wilbertz, C. Time resolved simulation of tin oxide-based gas sensors parameters using a coupled drift-diffusion model Sensoren und Messsysteme 2008 , 531 (2008) | Conference Paper |
| 2008 | Wagner, E. tm - Technisches Messen. Editorial Technisches Messen : ATM, TM 75 (12), 621 (2008) | Journal Article |
| 2008 | König, J.; Matheis, C.; Vetter, U. Verfahren zur Herstellung eines thermoelektrischen Bauelementes und thermoelektrisches Bauelement | Patent Fulltext |
| 2008 | Fratz, M.; Giel, D. Vorrichtung zur Erzeugung eines Laserstrahles | Patent Fulltext |
Social Bookmarks