Jahr | Autor/Titel/Quelle | Dokumentart |
---|---|---|
2011 | Herbst, J.; Scherer, B.; Singer, F.; Erb, J.; Lambrecht, A.; Rathke, C.; Filip, S.; Kappler, J.; Fuchst, P.; Koeth, J.; Friedl, J.; Schlereth, T.W.; Semmel, J.; Höfling, S.:
Acetylene measurement using quantum cascade lasers at 14 µm: Presentation held at Europact 2011, 2nd European Conference on Process Analytics and Control Technology, April 26 - 29, 2011, Glasgow, UK (European Conference on Process Analytics and Control Technology (Europact) <2, 2011, Glasgow>) 2011 | Vortrag |
2011 | Herbst, J.; Scherer, B.; Singer, F.; Erb, J.; Lambrecht, A.; Rathke, C.; Filip, S.; Kappler, J.; Fuchs, P.; Koeth, J.; Friedl, J.; Schlereth, T.W.; Semmel, J.; Höfling, S.; Worschesch, L.; Forchel, A.:
Acetylene measurement using quantum cascade lasers at 14 µm (Conference "Quantum Sensing and Nanophotonic Devices" <8, 2011, San Francisco/Calif.>) In: Razeghi, M.: Quantum sensing and nanophotonic devices VIII: 23 - 27 January 2011, San Francisco, California, United States; Part of SPIE photonics west. Bellingham, WA: SPIE, 2011. (Proceedings of SPIE 7945), Paper 79450J | Konferenzbeitrag |
2011 | Petermann, C.; Fischer, P.:
Actively coupled cavity ringdown spectroscopy with low-power broadband sources In: Optics Express, Vol.19 (2011), No.11, pp.10164-10173 | Zeitschriftenaufsatz |
2011 | Theuer, M.; Shutler, A.J.; Harsha, S.S.; Beigang, R.; Grischkowsky, D.R.:
Adiabatic coupling into Terahertz parallel-plate waveguides (International Union of Radio Science (General Assembly and Scientific Symposium) <30, 2011, Istanbul>) In: International Union of Radio Science -URSI-: XXXth URSI general assembly and scientific symposium, URSI GASS 2011. Vol.2: Istanbul, Turkey, 13 -20 August 2011. Piscataway/NJ: IEEE, 2011, pp. 1393-1396 | Konferenzbeitrag |
2011 | Tritt, T.M.; Böttner, H.:
Advances in thermoelectric materials: Introduction In: Journal of Materials Research, Vol.26 (2011), No.15, pp.1743-1744 | Zeitschriftenaufsatz |
2011 | Sommer, K.-D.; Wagner, E.:
Albert Weckenmann: Editorial In: Technisches Messen : TM, Vol.78 (2011), No.3, pp.111-113 | Zeitschriftenaufsatz |
2011 | Jacquot, A.; Thomas, J.; Schumann, J.; Jägle, M.; Böttner, H.; Gemming, T.; Schmidt, J.; Ebling, D.:
(Bi,Sb)2Te3-PbTe chalcogenide alloys: Impact of the cooling rate and sintering parameters on the microstructures and thermoelectric performances In: Journal of Materials Research, Vol.26 (2011), No.15, pp.1773-1784 | Zeitschriftenaufsatz |
2011 | König, J.; Winkler, M.; Buller, S.; Bensch, W.; Schürmann, U.; Kienle, L.; Böttner, H.:
Bi2Te3-Sb2Te3 superlattices grown by nanoalloying In: Journal of Electronic Materials, Vol.40 (2011), No.5, pp.1266-1270 | Zeitschriftenaufsatz |
2011 | Garcia Pomar, J.-L.; Reinhard, B.; Neu, J.; Wollrab, V.; Paul, O.; Beigang, R.; Rahm, M.:
Bound terahertz waves on meta-surfaces and active metamaterials (Conference "Quantum Sensing and Nanophotonic Devices" <8, 2011, San Francisco/Calif.>) In: Razeghi, M.: Quantum sensing and nanophotonic devices VIII: 23 - 27 January 2011, San Francisco, California, United States; Part of SPIE photonics west. Bellingham, WA: SPIE, 2011. (Proceedings of SPIE 7945), Paper 79450V | Konferenzbeitrag |
2011 | Abt, F.; Heider, A.; Weber, R.; Graf, T.; Blug, A.; Carl, D.; Höfler, H.; Nicolosi, L.; Tetzlaff, R.:
Camera based closed loop control for partial penetration welding of overlap joints (International Conference on Lasers in Manufacturing (LIM) <6, 2011, München>) In: Schmidt, M.: Lasers in Manufacturing 2011, Sixth International WLT Conference on Lasers in Manufacturing. Proceedings: May 23-26, 2011, München; LiM 2011. Amsterdam: Elsevier, 2011. (Physics Procedia 12.2011, Pt.1), pp. 730-738 | Konferenzbeitrag |
2011 | Blug, A.; Carl, D.; Höfler, H.; Abt, F.; Heider, A.; Weber, R.; Nicolosi, L.; Tetzlaff, R.:
Closed-loop control of laser power using the full penetration hole image feature in aluminum welding processes (International Conference on Lasers in Manufacturing (LIM) <6, 2011, München>) In: Schmidt, M.: Lasers in Manufacturing 2011, Sixth International WLT Conference on Lasers in Manufacturing. Proceedings: May 23-26, 2011, München; LiM 2011. Amsterdam: Elsevier, 2011. (Physics Procedia 12.2011, Pt.1), pp. 720-729 | Konferenzbeitrag |
2011 | Courbat, J.; Pascu, M.; Gutmacher, D.; Briand, D.; Wöllenstein, J.; Hoefer, U.; Severin, K.; Rooij, N.F. de:
A colorimetric CO sensor for fire detection (Eurosensors <25, 2011, Athens>) In: Eurosensors XXV Conference 2011: September 4.-7., 2011, Athens, Greece. Amsterdam: Elsevier, 2011. (Procedia engineering 25.2011), pp. 1329-1332 | Konferenzbeitrag |
2011 | Molter, D.; Wagner, A.; Weber, S.; Jonuscheit, J.; Beigang, R.:
Combless broadband terahertz generation with conventional laser diodes In: Optics Express, Vol.19 (2011), No.6, pp.5290-5296 | Zeitschriftenaufsatz |
2011 | Ellrich, F.; Weinland, T.; Molter, D.; Jonuscheit, J.; Beigang, R.:
Compact fiber-coupled terahertz spectroscopy system pumped at 800 nm wavelength In: Review of scientific instruments, Vol.82 (2011), No.5, Art. 053102, 7 pp. | Zeitschriftenaufsatz |
2011 | Schmitt, K.; Müller, A.; Huber, J.; Busch, S.; Wöllenstein, J.:
Compact photoacoustic gas sensor based on broadband IR source (Eurosensors <25, 2011, Athens>) In: Eurosensors XXV Conference 2011: September 4.-7., 2011, Athens, Greece. Amsterdam: Elsevier, 2011. (Procedia engineering 25.2011), pp. 1081-1084 | Konferenzbeitrag |
2011 | Scherer, B.; Hamid, H.; Rosskopf, J.; Forouhar, S.:
Compact spectroscopic sensor for air quality monitoring in spacecrafts (Conference "Quantum Sensing and Nanophotonic Devices" <8, 2011, San Francisco/Calif.>) In: Razeghi, M.: Quantum sensing and nanophotonic devices VIII: 23 - 27 January 2011, San Francisco, California, United States; Part of SPIE photonics west. Bellingham, WA: SPIE, 2011. (Proceedings of SPIE 7945), Paper 79450S | Konferenzbeitrag |
2011 | Kim, Y.; Song, H.; Strigl, F.; Pernau, H.-F.; Lee, T.; Scheer, E.:
Conductance and vibrational states of single-molecule junctions controlled by mechanical stretching and material variation In: Physical review letters, Vol.106 (2011), No.19, Art. 196804 | Zeitschriftenaufsatz |
2011 | Breunig, I.; Haertle, D.; Buse, K.:
Continuous-wave optical parametric oscillators: Recent developments and prospects In: Applied Physics. B, Vol.105 (2011), No.1, pp.99-111 | Zeitschriftenaufsatz |
2011 | Strohm, P.; Blug, A.; Carl, D.; Höfler, H.; Krause, O.; Panzner, M.:
Controlling laser material processing with real-time algorithms on cellular neural networks (International Conference on Infrared Sensors & Systems (IRS2) <12, 2011, Nürnberg>) In: AMA Fachverband für Sensorik e.V., Wunstorf: Sensor + Test Conference 2011. Proceedings. CD-ROM: 06.07.-09.07.2011, Nürnberg, 15th International Conference on Infrared Sensors & Systems (SENSOR 2011); 12th International Conference on Infrared Sensors and Systems (IRS(2) 2011); 10th INternational Confernce on Optical Technologies for Sensing Measurement (OPTO 2011). Wunstorf: AMA Service, 2011, pp. 60-65 | Konferenzbeitrag |
2011 | Koch, S.; Pudlas, M.; Bolwien, C.; Walles, H.:
Detection and discrimination of cells and cell viability in tissue engineering by Raman micro-spectroscopy (Congress on Regenerative Biology and Medicine (BioStar) <4, 2010, Stuttgart>) In: Tissue Engineering. Part A, Vol.17 (2011), No.3-4, pp.541-542 | Abstract |
2011 | Nikutowski, B.; Brunner, R.; Erhardt, C.; Knecht, S.; Schmidtke, G.:
Distinct EUV minimum of the solar irradiance (16-40 nm) observed by SolACES spectrometers onboard the International Space Station (ISS) in August/September 2009 In: Advances in Space Research, Vol.48 (2011), No.5, pp.899-903 | Zeitschriftenaufsatz |
2011 | Buse, K.:
Editorial from the issue entitled "Special Issue: Light Confinement and Control with Structured Dielectrics and Metals" In: Applied Physics. B, Vol.105 (2011), No.1, pp.1 | Zeitschriftenaufsatz |
2011 | Zippel, J.; Lorenz, M.; Lenzner, J.; Grundmann, M.; Hammer, T.; Jacquot, A.; Böttner, H.:
Electrical transport and optical emission of MnxZr1-xO2(0 <= x <= 0.5) thin films In: Journal of applied physics, Vol.110 (2011), No.4, Art. 043706, 6 pp. | Zeitschriftenaufsatz |
2011 | Kemmler, Manuel:
Entwicklung eines präzisen, schnellen und automatischen Biochip-Systems für patientennahe Sepsis-Diagnostik Freiburg/Brsg., Univ., Diss., 2010 | Dissertation |
2011 | Unglaub, C.; Jacobi, C.; Schmidtke, G.; Nikutowski, B.; Brunner, R.:
EUV-TEC proxy to describe ionospheric variability using satellite-borne solar EUV measurements: First results In: Advances in Space Research, Vol.47 (2011), No.9, pp.1578-1584 | Zeitschriftenaufsatz |
2011 | Renzl, Anna; Hofbauer, Wolfgang; Rennebarth, Thorsten; Koch, Wolfgang; Dunkhorst, Wilhelm; Lödding, Hubert; Schwarz, Katharina; Schmitt, Katrin; Bolwien, Carsten; Sulz, Gerd; Holländer, Andreas; Klockenbring, Torsten; Barth, Stefan; Seidel, Björn; Muranyi, Peter; Breuer, Klaus:
Evaluation of a new device for fast detection of air contaminants using immunobiological methods: Presentation held at Indoor Air 2011, the 12th International Conference on Indoor Air Quality and Climate; June 5-10, Austin, Texas (International Conference on Indoor Air Quality and Climate <12, 2011, Austin/Tex.>) 2011 | Konferenzbeitrag |
2011 | Klier, J.; Wohnsiedler, S.; Zouaghi, W.; Peytavit, E.; Lampin, J.-F.; Jonuscheit, J.; Beigang, R.:
Far-field THz radiation pattern from photoconductive emitters on different substrates (International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz) <36, 2011, Houston/Tex.>) In: IEEE Microwave Theory and Techniques Society: 36th International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz 2011: Houston, Texas, USA, 2 - 7 October 2011. Piscataway/NJ: IEEE, 2011, Art. 6104974 | Konferenzbeitrag |
2011 | Stephani, H.; Heise, B.; Wiesauer, K.; Katzletz, S.; Molter, D.; Jonuscheid, J.; Beigang, R.:
A feature set for enhanced automatic segmentation of hyperspectral terahertz images (Irish Machine Vision and Image Processing Conference <2011, Dublin>) In: Ghita, O.: Irish Machine Vision and Image Processing Conference, IMVIP 2011: 8-9 September 2011, Dublin. Los Alamitos: IEEE Computer Society, 2011, pp. 117-122 | Konferenzbeitrag |
2011 | Cuntz, Timo; Brändlin, Ilona; Huchler, Roland; Fritsche, Michael; Brandenburg, Albrecht; Zühlke, Dietlind:
Flexible, application-depended HTS automation concept in genomics and proteomics (International Conference on Laboratory Automation (LabAutomation) <2011, Palm Springs/Calif.>) In: Association for Laboratory Automation: LabAutomation 2011. Where Science, Technology and Industry Come Together: Palm Springs, California, USA, January 29-February 2, 2011, Final Program & Abstracts. St. Charles/Ill., 2011, 22 Folien | Konferenzbeitrag |
2011 | Fraunhofer-Institut für Physikalische Messtechnik -IPM-, Freiburg/Brsg.:
Fraunhofer-Institut für Physikalische Messtechnik. Jahresbericht 2010/2011 Freiburg/Brsg.: Fraunhofer IPM, 2011 | Jahresbericht |
2011 | Molter, D.; Torosyan, G.; Klier, J.; Matheis, C.; Petermann, C.; Weber, S.; Ellrich, F.; Jonuscheit, J.; Beigang, R.:
Handheld miniature THz ATR module (International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz) <36, 2011, Houston/Tex.>) In: IEEE Microwave Theory and Techniques Society: 36th International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz 2011: Houston, Texas, USA, 2 - 7 October 2011. Piscataway/NJ: IEEE, 2011, Art. 6104947 | Konferenzbeitrag |
2011 | Pfeifer, Marcel; Fischer, Peer:
Heterodyne weak measurements of nanorad beam deflections (International Conference on Infrared Sensors & Systems (IRS2) <12, 2011, Nürnberg>) In: AMA Fachverband für Sensorik e.V., Wunstorf: Sensor + Test Conference 2011. Proceedings. CD-ROM: 06.07.-09.07.2011, Nürnberg, 15th International Conference on Infrared Sensors & Systems (SENSOR 2011); 12th International Conference on Infrared Sensors and Systems (IRS(2) 2011); 10th INternational Confernce on Optical Technologies for Sensing Measurement (OPTO 2011). Wunstorf: AMA Service, 2011, pp. 95-99 | Konferenzbeitrag |
2011 | Theuer, M.; Harsha, S.S.; Shutler, A.J.; Beigang, R.; Grischkowsky, D.R.:
High resolution THz-TDS using flare coupled metal parallel-plate waveguides (Conference on Lasers and Electro-Optics (CLEO) <2011, Baltimore/Md.>) In: Institute of Electrical and Electronics Engineers -IEEE-: Conference on Lasers and Electro-Optics, CLEO 2011. Vol.3: Baltimore, Maryland, USA, 1 - 6 May 2011; Including Quantum Electronics and Laser Science Conference (QELS 2011). Piscataway/NJ: IEEE, 2011, pp. 2021-2022 | Konferenzbeitrag |
2011 | Theuer, M.; Melinger, J.S.:
High resolution waveguide terahertz time-domain spectroscopy In: Journal of infrared, millimeter, and terahertz waves, Vol.32 (2011), No.11, pp.1267-1284 | Zeitschriftenaufsatz |
2011 | Beckmann, T.; Linnenbank, H.; Steigerwald, H.; Sturman, B.; Haertle, D.; Buse, K.; Breunig, I.:
Highly tunable low-threshold optical parametric oscillation in radially poled whispering gallery resonators In: Physical review letters, Vol.106 (2011), No.14, Art. 143903, 4 pp. | Zeitschriftenaufsatz |
2011 | Theuer, M.; Grischkowsky, D.; Beigang, R.:
Hochempfindliche Dünnschichtsensoren basierend auf Terahertz-Wellenleitern In: Technisches Messen : TM, Vol.78 (2011), No.5, pp.268-273 | Zeitschriftenaufsatz |
2011 | Weis, P.; Garcia-Pomar, L.; Beigang, R.; Rahm, M.:
Hybridization induced transparency in composites of metamaterials and atomic media In: Optics Express, Vol.19 (2011), No.23, pp.23573-23580 | Zeitschriftenaufsatz |
2011 | Peter, C.; Kneer, J.; Wöllenstein, J.:
Inkjet printing of titanium doped chromium oxide for gas sensing application (International Meeting on Chemical Sensors (IMCS) <13, 2010, Perth>) In: Sensor letters, Vol.9 (2011), No.2, pp.807-811 | Zeitschriftenaufsatz |
2011 | Chen, L.D.; Yang, J.H.; Böttner, H.; Morelli, D.T.; Funahashi, R.:
International Conference on Thermoelectrics 2010. Foreword (International Conference on Thermoelectrics (ICT) <29, 2010, Shanghai>) In: Journal of Electronic Materials, Vol.40 (2011), No.5, pp.479-480 | Zeitschriftenaufsatz |
2011 | Tritt, T.; Böttner, H.:
Introduction to "Focus Issue: Advances in Thermoelectric Materials" In: Journal of Materials Research, Vol.26 (2011), No.15, pp.1743-1744 | Zeitschriftenaufsatz |
2011 | Scherer, B.; Hamid, H.; Homer, M.L.; Forouhar, S.:
Laser spectroscopic gas analyzer for combustion product monitoring in spacecrafts (International Conference on Environmental Systems (ICES) <41, 2011, Portland/Or.>) In: American Institute of Aeronautics and Astronautics -AIAA-, Washington/D.C.: 41st International Conference on Environmental Systems 2011, ICES 2011. Reston, Va.: AIAA, 2011 | Konferenzbeitrag |
2011 | Herbst, J.; Scherer, B.; Lambrecht, A.:
Laser-Spektrometer für die optische Gasanalyse in der Prozessmesstechnik (Fachkonferenz "Prozessanalytische Messtechnik in der Chemieindustrie" <2011, Frankfurt/Main>) In: Analytic Journal. Online resource, (2011), 11 pp. | Konferenzbeitrag |
2011 | Lüdtke, F.; Waasem, N.; Buse, K.; Sturman, B.:
Light-induced charge-transport in undoped LiNbO3 crystals In: Applied Physics. B, Vol.105 (2011), No.1, pp.35-50 | Zeitschriftenaufsatz |
2011 | Peranio, N.; Aabdin, Z.; Töllner, W.; Winkler, M.; König, J.; Eibl, O.; Nielsch, K.; Böttner, H.:
Low loss EELS and EFTEM study of Bi 2Te 3 based bulk and nanomaterials (MRS Spring Meeting <2011, San Francisco>) In: Nanoscale heat transfer - thermoelectrics, thermophotovoltaics and emerging thermal devices: April 25 - 29, 2011, San Francisco. Red Hook, NY: Curran, 2011. (Materials Research Society Symposium Proceedings 1329), pp. 41-46 | Konferenzbeitrag |
2011 | Fischer, P.; Ghosh, A.:
Magnetically actuated propulsion at low Reynolds numbers: Towards nanoscale control In: Nanoscale, Vol.3 (2011), No.2, pp.557-563 | Zeitschriftenaufsatz |
2011 | Peter, C.; Schmitt, K.; Schiel, M.; Wöllenstein, J.:
Metallo-porphyrins as gas sensing material for colorimetric gas sensors on planar optical waveguides (Conference "Smart Sensors, Actuators, and MEMS" <5, 2011, Prague>) In: Schmid, U.: Smart sensors, actuators, and MEMS V: 18-20 April 2011, Prague, Czech Republic. Bellingham, WA: SPIE, 2011. (Proceedings of SPIE 8066), Paper 80660L | Konferenzbeitrag |
2011 | Neu, J.; Krolla, B.; Paul, O.; Reinhard, B.; Weis, P.; Wollrab, V.; Pomar, J.-L.G.; Beigang, R.; Rahm, M.:
Metamaterial-based optical components for THz radiation (International Union of Radio Science (General Assembly and Scientific Symposium) <30, 2011, Istanbul>) In: International Union of Radio Science -URSI-: XXXth URSI general assembly and scientific symposium, URSI GASS 2011. Vol.2: Istanbul, Turkey, 13 -20 August 2011. Piscataway/NJ: IEEE, 2011, Art. 6050611 | Konferenzbeitrag |
2011 | Pergande, D.; Geppert, T.; Rhein, A. von; Schweizer, S.; Wehrspohn, R.; Moretton, S.; Lambrecht, A.:
Miniature infrared gas sensors using photonic crystals In: Journal of applied physics, Vol.109 (2011), No.8, Art. 083117, 7 pp. | Zeitschriftenaufsatz |
2011 | Bauersfeld, M.-L.; Bücking, M.; Bruckert, J.; Wöllenstein, J.:
Miniaturised gas chromatographic system with metal oxide gas sensor array for fast detection of off-flavors (International Solid-State Sensors, Actuators and Microsystems Conference <16, 2011, Beijing>) In: Institute of Electrical and Electronics Engineers -IEEE-: 16th International Solid-State Sensors, Actuators and Microsystems Conference, TRANSDUCERS 2011: 5-9 June 2011, Beijing. New York, NY: IEEE, 2011, pp. 2086-2089 | Konferenzbeitrag |
2011 | Wöllenstein, J.; Eberhard, A; Rademacher, S.; Schmitt, K.:
Miniaturized multi channel infrared optical gas sensor system (Conference "Smart Sensors, Actuators, and MEMS" <5, 2011, Prague>) In: Schmid, U.: Smart sensors, actuators, and MEMS V: 18-20 April 2011, Prague, Czech Republic. Bellingham, WA: SPIE, 2011. (Proceedings of SPIE 8066), Paper 80660Q | Konferenzbeitrag |
2011 | Nicolosi, L.; Tetzlaff, R.; Blug, A.; Höfler, H.; Carl, D.; Abt, F.; Heider, A.:
A monitoring system for laser beam welding based on an algorithm for spatter detection (European Conference on Circuit Theory and Design (ECCTD) <20, 2011, Linköping>) In: Institute of Electrical and Electronics Engineers -IEEE-: ECCTD 2011, 20th European Conference on Circuit Theory and Design: August 29-31, 2011 in Linköping, Sweden. Piscataway/NJ: IEEE, 2011, pp. 25-28 | Konferenzbeitrag |
2011 | Fratz, M.; Carl, D.; Höfler, H.; Skoczowski, D.; Heuer, A.:
Multi-wavelength digital holography for 3D-shape-measurements on rough surfaces (Sensor + Test Conference <2011, Nürnberg>) In: AMA Fachverband für Sensorik e.V., Wunstorf: Sensor + Test Conference 2011. Proceedings. CD-ROM: 06.07.-09.07.2011, Nürnberg, 15th International Conference on Infrared Sensors & Systems (SENSOR 2011); 12th International Conference on Infrared Sensors and Systems (IRS(2) 2011); 10th INternational Confernce on Optical Technologies for Sensing Measurement (OPTO 2011). Wunstorf: AMA Service, 2011, pp. 39-41 | Konferenzbeitrag |
2011 | Winkler, M.; Koenig, J.D.; Buller, S.; Schuermann, U.; Kienle, L.; Bensch, W.; Boettner, H.:
Nanoalloyed Bi 2Te 3, Sb 2Te 3 and Bi 2Te 3/Sb 2Te 3 multilayers (MRS Spring Meeting <2011, San Francisco>) In: Nanoscale heat transfer - thermoelectrics, thermophotovoltaics and emerging thermal devices: April 25 - 29, 2011, San Francisco. Red Hook, NY: Curran, 2011. (Materials Research Society Symposium Proceedings 1329), pp. 32-40 | Konferenzbeitrag |
2011 | Petermann, Christian; Fischer, Peer:
New form of cavity enhanced absorption spectroscopy (Sensor + Test Conference <2011, Nürnberg>) In: AMA Fachverband für Sensorik e.V., Wunstorf: Sensor + Test Conference 2011. Proceedings. CD-ROM: 06.07.-09.07.2011, Nürnberg, 15th International Conference on Infrared Sensors & Systems (SENSOR 2011); 12th International Conference on Infrared Sensors and Systems (IRS(2) 2011); 10th INternational Confernce on Optical Technologies for Sensing Measurement (OPTO 2011). Wunstorf: AMA Service, 2011, pp. 212 | Konferenzbeitrag |
2011 | Feige, V.; Nix, S.; Ellrich, F.; Jonuscheit, J.; Beigang, R.:
Non-contact multilayer thickness measurements with reflection-mode terahertz time-domain spectroscopy (European Conference on Lasers and Electro-Optics (CLEO Europe) <2011, Munich>) In: Institute of Electrical and Electronics Engineers -IEEE-: European Conference on Lasers and Electro-Optics and 12th European Quantum Electronics Conference, CLEO Europe/EQEC 2011. Vol.1: 22 - 26 May 2011, Munich, Germany. New York, NY: IEEE, 2011, pp. 227 | Konferenzbeitrag |
2011 | Molter, Daniel; Beigang, René (Erstgutachter); Kawase, Kodo (Zweitgutachter) :
Novel approaches in coherent terahertz measurement techniques München: Verlag Dr. Hut, 2011 Zugl.: Kaiserslautern, TU, Diss., 2011 ISBN 978-3-8439-0216-8 | Dissertation |
2011 | Abt, F.; Wölfelschneider, H.; Baulig, C.; Höfler, H.; Weber, R.; Graf, T.:
Online measurement and closed loop control of penetration depth in laser welding processes (International Congress on Applications of Lasers & Electro Optics (ICALEO) <30, 2011, Orlando/Fla.>) In: Washio, Kunihiko: ICALEO, 30th International Congress on Applications of Lasers & Electro-Optics. Congress proceedings. CD-ROM: October 23 - 27, 2011, Orlando, FL, USA, Hilton in the Walt Disney World Resort. Orlando, Fla.: LIA, 2011. (LIA 614), pp. 110-117 | Konferenzbeitrag |
2011 | Schmitt, K.; Rist, J.; Peter, C.; Wöllenstein, J.:
Optical fiber waveguide sensor for the colorimetric detection of ammonia (Conference "Smart Sensors, Actuators, and MEMS" <5, 2011, Prague>) In: Schmid, U.: Smart sensors, actuators, and MEMS V: 18-20 April 2011, Prague, Czech Republic. Bellingham, WA: SPIE, 2011. (Proceedings of SPIE 8066), Paper 80661Y | Konferenzbeitrag |
2011 | Schmitt, K.; Rist, J.; Hoffmann, C.:
Optical waveguides for the evanescent wave-induced cleavage of photolabile linker compounds In: Analytical and bioanalytical chemistry, Vol.401 (2011), No.2, pp.777-782 | Zeitschriftenaufsatz |
2011 | Wehrspohn, R.; Gesemann, B.; Pergande, D.; Geppert, T.; Schweizer, S.; Moretton, S.; Lambrecht, A.:
Periodic silicon nanostructures for spectroscopic microsensors (Active Photonic Materials Conference <4, 2011, San Diego/Calif.>) In: Subramania, G.S.: Active photonic materials IV: 22 - 25 August 2011, San Diego, California, United States; Part of SPIE optics + photonics. Bellingham, WA: SPIE, 2011. (Proceedings of SPIE 8095), Paper 809508 | Konferenzbeitrag |
2011 | Waasem, N.; Fieberg, S.; Haertle, D.; Kühnemann, F.; Buse, K.:
Photoacoustic detection of weak absorption in lithium niobate (European Conference on Lasers and Electro-Optics (CLEO Europe) <2011, Munich>) In: Institute of Electrical and Electronics Engineers -IEEE-: European Conference on Lasers and Electro-Optics and 12th European Quantum Electronics Conference, CLEO Europe/EQEC 2011. Vol.1: 22 - 26 May 2011, Munich, Germany. New York, NY: IEEE, 2011, pp. 374 | Konferenzbeitrag |
2011 | Courbat, J.; Briand, D.; Wöllenstein, J.; Rooij, N.F. de:
Polymeric foil optical waveguide with inkjet printed gas sensitive film for colorimetric sensing In: Sensors and Actuators. B, Vol.160 (2011), No.1, pp.910-915 | Zeitschriftenaufsatz |
2011 | Kiessling, Jens; Fuchs, Florian; Buse, Karsten; Breunig, Ingo:
Pump-enhanced optical parametric oscillator generating continuous wave tunable terahertz radiation In: Optics Letters, Vol.36 (2011), No.22, pp.4374-4376 | Zeitschriftenaufsatz |
2011 | Schwesyg, J.; Falk, M.; Phillips, C.; Jundt, D.; Buse, K.; Fejer, M.:
Pyroelectrically induced photorefractive damage in magnesium-doped lithium niobate crystals In: Journal of the Optical Society of America. B, Optical physics, Vol.28 (2011), No.8, pp.1973-1987 | Zeitschriftenaufsatz |
2011 | Lüdeke, S.; Pfeifer, M.; Fischer, P.:
Quantum-cascade laser-based vibrational circular dichroism In: Journal of the American Chemical Society, Vol.133 (2011), No.15, pp.5704-5707 | Zeitschriftenaufsatz |
2011 | Pudlas, M.; Koch, S.; Bolwien, C.; Thude, S.; Jenne, N.; Hirth, T.; Walles, H.; Schenke-Layland, K.:
Raman spectroscopy: A noninvasive analysis tool for the discrimination of human skin cells In: Tissue engineering. Part C, Methods, Vol.17 (2011), No.10, pp.1027-1040 | Zeitschriftenaufsatz |
2011 | Pudlas, M.; Koch, S.; Bolwien, C.; Hirth, T.; Walles, H.; Schenke-Layland, K.:
Raman spectroscopy: A powerful tool for the non-contact discrimination of bone marrow mesenchymal stem cells and fibroblasts (Conference "Multiphoton Microscopy in the Biomedical Sciences" <11, 2011, San Francisco/Calif.>) In: Society of Photo-Optical Instrumentation Engineers -SPIE-, Bellingham/Wash.: Multiphoton Microscopy in the Biomedical Sciences XI: 23-25 January 2011, San Francisco, CA, USA. Bellingham, WA: SPIE, 2011. (Proceedings of SPIE 7903), Paper 79032I | Konferenzbeitrag |
2011 | Abt, F.; Blug, A.; Nicolosi, L.; Dausinger, F.; Höfler, H.; Tetzlaff, R.; Weber, R.:
Real time closed loop control of full penetration keyhole welding with cellular neural network cameras In: Journal of Laser Micro/Nanoengineering. Online journal, Vol.6 (2011), No.2, pp.131-137 | Zeitschriftenaufsatz |
2011 | Nicolosi, L.; Blug, A.; Abt, F.; Tetzlaff, R.; Höfler, H.; Carl, D.:
Real time control of laser beam welding processes: Reality In: Zarándy, A.: Focal-Plane Sensor-Processor Chips. New York: Springer Science+Business Meda, 2011, pp. 261-281 | Aufsatz in Buch |
2011 | Aabdin, Z.; Winkler, M.; Bessas, D.; König, J.; Peranio, N.; Eibl, O.; Hermann, R.; Böttner, H.:
Sb 2Te 3and Bi 2Te 3 thin films grown by molecular beam epitaxy at room temperature (MRS Spring Meeting <2011, San Francisco>) In: Nanoscale heat transfer - thermoelectrics, thermophotovoltaics and emerging thermal devices: April 25 - 29, 2011, San Francisco. Red Hook, NY: Curran, 2011. (Materials Research Society Symposium Proceedings 1329), pp. 53-58 | Konferenzbeitrag |
2011 | Baulig, Claudia; Satzer, Britta:
Sende- und Empfangsanordnung 2011 | Patent |
2011 | Theuer, M.; Grischkowsky, D.; Beigang, R.:
Sensitive determination of layer thickness by waveguide terahertz time-domain spectroscopy (Sensor + Test Conference <2011, Nürnberg>) In: AMA Fachverband für Sensorik e.V., Wunstorf: Sensor + Test Conference 2011. Proceedings. CD-ROM: 06.07.-09.07.2011, Nürnberg, 15th International Conference on Infrared Sensors & Systems (SENSOR 2011); 12th International Conference on Infrared Sensors and Systems (IRS(2) 2011); 10th INternational Confernce on Optical Technologies for Sensing Measurement (OPTO 2011). Wunstorf: AMA Service, 2011, pp. 85-88 | Konferenzbeitrag |
2011 | Degreif, K.; Rademacher, S.; Dasheva, P.; Fuchs, F.; Hugger, S.; Schnürer, F.; Schweikert, W.:
Stand-off explosive detection on surfaces using multispectral MIR-imaging (Conference "Quantum Sensing and Nanophotonic Devices" <8, 2011, San Francisco/Calif.>) In: Razeghi, M.: Quantum sensing and nanophotonic devices VIII: 23 - 27 January 2011, San Francisco, California, United States; Part of SPIE photonics west. Bellingham, WA: SPIE, 2011. (Proceedings of SPIE 7945), Paper 79450P | Konferenzbeitrag |
2011 | Molter, D.; Wagner, A.; Weber, S.; Jonuscheit, J.; Beigang, R.:
